Bachelor's degree scholarships for single mothers
Bachelor's degree scholarships for single mothers: 70 awards on this list, 15 open on November 20, 2026. The 10 awards with a fixed amount add up to $36,385, counting one winner each. The next deadline is December 1, 2026, for Maeband Scholarship.
70 awards, open first
| Award | Amount | Deadline | Status | Rules | Enrollment | Levels |
|---|---|---|---|---|---|---|
| Maeband ScholarshipMaeband, mothers | $500 | Dec 1, 2026 | Open | PEAI | Not stated | associate, bachelor's |
| The Single Parent ScholarshipEast Carolina University, single parents | Varies | Jan 15, 2027 | Open | PEAI | Not stated | bachelor's |
| Melissa A. Courtway ScholarshipUniversity of Central Arkansas Foundation, single parents | Varies | Jan 25, 2027 | Open | PEAI | Not stated | bachelor's, graduate |
| BIT Charles and Edna Neumann Scholars Program (Fogelman College of Business and Economics)University of Memphis, single parents | Varies | Feb 1, 2027 | Open | PEAI | Not stated | bachelor's |
| James F Link Scholarship (Fogelman College of Business and Economics)University of Memphis, single parents | Varies | Feb 1, 2027 | Open | PEAI | Not stated | bachelor's |
| Rex and Linda Purselley Endowed ScholarshipUniversity of Arkansas, single parents | Varies | Feb 15, 2027 | Open | PEAI | Full time required | bachelor's |
| Frank and Jean Pelehach ScholarshipBowling Green State University, single parents | Varies | Feb 26, 2027 | Open | PEAI | Not stated | bachelor's |
| Private Industry Collaborative AwardBowling Green State University, single parents | Varies | Feb 26, 2027 | Open | PEAI | Not stated | bachelor's |
| CSU WOMEN'S ASSOCIATION SCHOLARSHIPColorado State University, single parents | Varies | Mar 1, 2027 | Open | PEAI | Full time required | bachelor's, graduate |
| Julie Welsh Memorial ScholarshipUniversity of Colorado Colorado Springs, single parents | $1,000 | Mar 1, 2027 | Open | PEAI | Not stated | bachelor's |
| ROMERTA F. COOK MEMORIAL SCHOLARSHIPColorado State University, single parents | Varies | Mar 1, 2027 | Open | PEAI | Not stated | bachelor's, graduate |
| SPSFNWA Degree Program ScholarshipSingle Parent Scholarship Fund of Northwest Arkansas, single parents | See the page | Mar 15, 2027 | Open | PEAI | Part time allowed | certificate, associate, bachelor's, graduate |
| Juan Solano, III Annual ScholarshipMetropolitan State University of Denver, single parents | $4,000 | Apr 1, 2027 | Open | PEAI | Not stated | bachelor's |
| Lawrence A. Atler and Marilyn Van Derbur Atler Endowed ScholarshipMetropolitan State University of Denver, single parents | Varies | Apr 1, 2027 | Open | PEAI | Part time allowed | bachelor's, certificate |
| Mothers' Endowed ScholarshipMetropolitan State University of Denver, single parents | Varies | Apr 1, 2027 | Open | PEAI | Not stated | bachelor's |
| Arkansas Single Parent Scholarship Fund ScholarshipArkansas Single Parent Scholarship Fund, single parents | See the page | Feb 1, 2027 | Not yet open | PEAI | Part time allowed | certificate, associate, bachelor's |
| Ford Opportunity Scholars ProgramThe Ford Family Foundation, student parents | Up to $40,000 | Mar 1, 2027 | Not yet open | PEAI | Full time required | associate, bachelor's |
| ANSWER ScholarshipANSWER Scholarship, Inc., mothers | See the page | Mar 5, 2027 | Not yet open | PEAI | Full time required | associate, bachelor's |
| Horizons ScholarshipEducational Foundation for Women in Accounting, heads of household with dependents | Up to $5,000 | Mar 30, 2027 | Not yet open | PEAI | Not stated | bachelor's |
| Doris Buffett Independence Scholar GrantWomen's Independence Scholarship Program (WISP), single parents | See the page | Date not posted | Not yet open | PEAI | Part time allowed | certificate, associate, bachelor's, graduate |
| Portland State University Childcare Support FundPortland State University Services for Students with Children, student parents | See the page | Date not posted | Not yet open | PEAI | Not stated | bachelor's, graduate |
| Single Parent ScholarshipCapture the Dream, single parents | $1,000 | Date not posted | Not yet open | PEAI | Not stated | associate, bachelor's |
| Elevate-A-Life Scholarship for Single MothersMelita Group, single parents | $20,000 | None posted | No deadline posted | PEAI | Not stated | associate, bachelor's |
| Mary Lynn Stockman LAS ScholarshipUniversity of Colorado Colorado Springs, single parents | $1000 to $2000 | None posted | No deadline posted | PEAI | Not stated | bachelor's |
| UC Berkeley Parent GrantUC Berkeley Financial Aid and Scholarships Office, student parents | See the page | None posted | No deadline posted | PEAI | Not stated | bachelor's |
| Live Your Dream AwardsSoroptimist International of the Americas, heads of household with dependents | See the page | Nov 15, 2026 | Closed | PEAI | Not stated | certificate, associate, bachelor's |
| Leland D Beckman Foundation ScholarshipIdaho State University, single parents | Varies | Sep 25, 2026 | Closed | PEAI | Not stated | bachelor's |
| Patricia Mason Parson Endowed ScholarshipDePaul University, single parents | Varies | Sep 9, 2026 | Closed | PEAI | Not stated | bachelor's, graduate |
| Al O’Brien Endowed ScholarshipSan Diego State University, single parents | See the page | Sep 4, 2026 | Closed | PEAI | Not stated | bachelor's, graduate |
| Patsy Takemoto Mink Education Support AwardPatsy Takemoto Mink Education Foundation, mothers | Up to $5000 | Aug 1, 2026 | Closed | PEAI | Full time required | certificate, associate, bachelor's, graduate |
| Dr. C. Michael and Barbara L. Reece ScholarshipIdaho State University, single parents | $2,205 | Jun 26, 2026 | Closed | PEAI | Full time required | bachelor's |
| Bert and Lenee Godfrey Memorial ScholarshipIdaho State University, single parents | Varies | Jun 1, 2026 | Closed | PEAI | Full time required | bachelor's |
| Dr Richard & Lucy Meek ScholarshipIdaho State University, single parents | Varies | May 29, 2026 | Closed | PEAI | Full time required | bachelor's |
| Cooper Family ScholarshipIdaho State University, single parents | Varies | May 1, 2026 | Closed | PEAI | Full time required | bachelor's |
| Danny H. and Pauline Thiros ScholarshipIdaho State University, single parents | Varies | May 1, 2026 | Closed | PEAI | Full time required | bachelor's |
| Frank Seeley & Peter Kole ScholarshipIdaho State University, single parents | Varies | May 1, 2026 | Closed | PEAI | Not stated | bachelor's |
| Junius Larsen & Peter Kole ScholarshipIdaho State University, single parents | Varies | May 1, 2026 | Closed | PEAI | Not stated | bachelor's |
| Klime & Athina Kole Memorial ScholarshipIdaho State University, single parents | Varies | May 1, 2026 | Closed | PEAI | Not stated | bachelor's |
| Kole-Smith ScholarshipIdaho State University, single parents | Varies | May 1, 2026 | Closed | PEAI | Not stated | bachelor's |
| Kole-Stratton ScholarshipIdaho State University, single parents | Varies | May 1, 2026 | Closed | PEAI | Not stated | bachelor's |
| Mary Tilley Echo Memorial ScholarshipIdaho State University, single parents | $500 | May 1, 2026 | Closed | PEAI | Full time required | bachelor's |
| Peter Kole - Dr. C. Shane Hunt ScholarshipIdaho State University, single parents | Varies | May 1, 2026 | Closed | PEAI | Not stated | bachelor's |
| Peter Kole - Dr. Corey Schou ScholarshipIdaho State University, single parents | Varies | May 1, 2026 | Closed | PEAI | Full time required | bachelor's |
| Peter Kole - Fana Lushka ScholarshipIdaho State University, single parents | Varies | May 1, 2026 | Closed | PEAI | Full time required | bachelor's |
| Vesta LaRosa Memorial ScholarshipIdaho State University, single parents | Varies | May 1, 2026 | Closed | PEAI | Full time required | bachelor's |
| Neil E. Satterwhite Memorial ScholarshipIdaho State University, single parents | $980 | Apr 15, 2026 | Closed | PEAI | Not stated | bachelor's |
| R. J. Moss Memorial ScholarshipIdaho State University, single parents | $1,077 | Apr 15, 2026 | Closed | PEAI | Not stated | bachelor's |
| Anika Marie Hoybjerg ScholarshipIdaho State University, single parents | Varies | Apr 3, 2026 | Closed | PEAI | Not stated | bachelor's |
| Frances Satterwhite Memorial ScholarshipIdaho State University, single parents | Varies | Apr 3, 2026 | Closed | PEAI | Not stated | bachelor's |
| Kole-Sampson ScholarshipIdaho State University, single parents | $5,123 | Apr 3, 2026 | Closed | PEAI | Not stated | bachelor's |
| Mary Ann & Ronald L. Hansen ScholarshipIdaho State University, single parents | Varies | Apr 3, 2026 | Closed | PEAI | Full time required | bachelor's |
| Melvin B. and Kathleen F. Satterwhite Scholarship EndowmentIdaho State University, single parents | Varies | Apr 3, 2026 | Closed | PEAI | Not stated | bachelor's |
| Paula Rankin Memorial ScholarshipIdaho State University, single parents | Varies | Apr 3, 2026 | Closed | PEAI | Not stated | bachelor's |
| Peter C Kole-Richard L Bowen ScholarshipIdaho State University, single parents | Varies | Apr 3, 2026 | Closed | PEAI | Not stated | bachelor's |
| Peter Kole-Eleanor Loscalzo ScholarshipIdaho State University, single parents | Varies | Apr 3, 2026 | Closed | PEAI | Full time required | bachelor's |
| Peter Kole-Pauline Thiros ScholarshipIdaho State University, single parents | Varies | Apr 3, 2026 | Closed | PEAI | Full time required | bachelor's |
| Richard L & Donna J Sagness Scholarship for Excellence in TeachingIdaho State University, single parents | Varies | Apr 3, 2026 | Closed | PEAI | Full time required | bachelor's |
| Dargatz Student Teaching ScholarshipBoise State University, single parents | Up to $1,000 | Feb 25, 2026 | Closed | PEAI | Full time required | bachelor's |
| Donald E. and Edithe L. Barclay Civil Engineering ScholarshipBoise State University, single parents | Varies | Feb 25, 2026 | Closed | PEAI | Full time required | bachelor's |
| Ella Judith James Memorial ScholarshipBoise State University, single parents | Varies | Feb 25, 2026 | Closed | PEAI | Full time required | bachelor's |
| Heidi Toomey ScholarshipBoise State University, single parents | Varies | Feb 25, 2026 | Closed | PEAI | Full time required | bachelor's |
| Jeff and Robyn Romrell Family ScholarshipBoise State University, single parents | Varies | Feb 25, 2026 | Closed | PEAI | Part time allowed | bachelor's, graduate |
| JoEllen Haney Memorial ScholarshipBoise State University, single parents | Varies | Feb 25, 2026 | Closed | PEAI | Part time allowed | bachelor's, graduate |
| Klaus Family Single Parent ScholarshipBoise State University, single parents | Varies | Feb 25, 2026 | Closed | PEAI | Part time allowed | bachelor's, graduate |
| McCraw Family Single Parent ScholarshipBoise State University, single parents | Varies | Feb 25, 2026 | Closed | PEAI | Full time required | bachelor's |
| Michael R. Mercy MD Memorial ScholarshipBoise State University, single parents | Varies | Feb 25, 2026 | Closed | PEAI | Part time allowed | bachelor's |
| Mona Lisa Education ScholarshipBoise State University, single parents | Up to $2,000 | Feb 25, 2026 | Closed | PEAI | Not stated | bachelor's |
| PetIQ Business ScholarshipBoise State University, single parents | Varies | Feb 25, 2026 | Closed | PEAI | Part time allowed | bachelor's |
| Ruth Marks Single Parent ScholarshipBoise State University, single parents | Varies | Feb 25, 2026 | Closed | PEAI | Full time required | bachelor's |
| Single Parent ScholarshipBoise State University, single parents | See the page | Feb 25, 2026 | Closed | PEAI | Full time required | bachelor's |
Parent rule, enrollment, age, income. A filled cell means the provider's page sets that condition (a required parent rule, full time enrollment, an age rule, an income rule); a hollow cell means it sets none. Hover or focus a strip to read the rules.
Level decides which official aid applies
The FSA Handbook says a Pell Grant is for students in an undergraduate course of study, and a student with a bachelor's degree is generally not eligible. The IRS describes the American opportunity credit as covering the first four years of college and the lifetime learning credit as having no limit on years. At the graduate level, the awards and university funds on the ledger carry more of the load. Check with the agency or a tax adviser for your case.
Sources
- Maeband: Maeband Scholarship, read November 18, 2026
- East Carolina University: The Single Parent Scholarship, read November 18, 2026
- University of Central Arkansas Foundation: Melissa A. Courtway Scholarship, read November 18, 2026
- University of Memphis: BIT Charles and Edna Neumann Scholars Program (Fogelman College of Business and Economics), read November 18, 2026
- University of Memphis: James F Link Scholarship (Fogelman College of Business and Economics), read November 18, 2026
- University of Arkansas: Rex and Linda Purselley Endowed Scholarship, read November 18, 2026
- Bowling Green State University: Frank and Jean Pelehach Scholarship, read November 18, 2026
- Bowling Green State University: Private Industry Collaborative Award, read November 18, 2026
- Colorado State University: CSU WOMEN'S ASSOCIATION SCHOLARSHIP, read November 18, 2026
- University of Colorado Colorado Springs: Julie Welsh Memorial Scholarship, read November 18, 2026
- Colorado State University: ROMERTA F. COOK MEMORIAL SCHOLARSHIP, read November 18, 2026
- Single Parent Scholarship Fund of Northwest Arkansas: SPSFNWA Degree Program Scholarship, read November 18, 2026
- Metropolitan State University of Denver: Juan Solano, III Annual Scholarship, read November 18, 2026
- Metropolitan State University of Denver: Lawrence A. Atler and Marilyn Van Derbur Atler Endowed Scholarship, read November 18, 2026
- Metropolitan State University of Denver: Mothers' Endowed Scholarship, read November 18, 2026
- Arkansas Single Parent Scholarship Fund: Arkansas Single Parent Scholarship Fund Scholarship, read November 18, 2026
- The Ford Family Foundation: Ford Opportunity Scholars Program, read November 18, 2026
- ANSWER Scholarship, Inc.: ANSWER Scholarship, read November 18, 2026
- Educational Foundation for Women in Accounting: Horizons Scholarship, read November 18, 2026
- Women's Independence Scholarship Program (WISP): Doris Buffett Independence Scholar Grant, read November 18, 2026
- Portland State University Services for Students with Children: Portland State University Childcare Support Fund, read November 18, 2026
- Capture the Dream: Single Parent Scholarship, read November 18, 2026
- Melita Group: Elevate-A-Life Scholarship for Single Mothers, read November 18, 2026
- University of Colorado Colorado Springs: Mary Lynn Stockman LAS Scholarship, read November 18, 2026
- UC Berkeley Financial Aid and Scholarships Office: UC Berkeley Parent Grant, read November 18, 2026
- Soroptimist International of the Americas: Live Your Dream Awards, read November 18, 2026
- Idaho State University: Leland D Beckman Foundation Scholarship, read November 18, 2026
- DePaul University: Patricia Mason Parson Endowed Scholarship, read November 18, 2026
- San Diego State University: Al O’Brien Endowed Scholarship, read November 18, 2026
- Patsy Takemoto Mink Education Foundation: Patsy Takemoto Mink Education Support Award, read November 18, 2026
- Idaho State University: Dr. C. Michael and Barbara L. Reece Scholarship, read November 18, 2026
- Idaho State University: Bert and Lenee Godfrey Memorial Scholarship, read November 18, 2026
- Idaho State University: Dr Richard & Lucy Meek Scholarship, read November 18, 2026
- Idaho State University: Cooper Family Scholarship, read November 18, 2026
- Idaho State University: Danny H. and Pauline Thiros Scholarship, read November 18, 2026
- Idaho State University: Frank Seeley & Peter Kole Scholarship, read November 18, 2026
- Idaho State University: Junius Larsen & Peter Kole Scholarship, read November 18, 2026
- Idaho State University: Klime & Athina Kole Memorial Scholarship, read November 18, 2026
- Idaho State University: Kole-Smith Scholarship, read November 18, 2026
- Idaho State University: Kole-Stratton Scholarship, read November 18, 2026
Last reviewed November 18, 2026
Spotted an error? Write to editor@scholarshipsforsinglemothers.com. Corrections are logged on the corrections page.